Advanced Demo
A calendar with almost all the features enabled and a form containing all the available form fields.
A calendar with most of the features enabled, such as:
- Today's date is highlighted
- Calendar history is greyed out
- Week numbers are shown on the left of each calendar
- Prices are shown for each date
- Split day selection is enabled
- Date selection is shown below the calendar
- A complex form that contains all the available field types
- Conditional logic is set up for the "Parking" field.
Make sure you also check the Discounts and Booking Restrictions demos.
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
22 | 1 | 2 | 3 | 4 | |||
23 | 5 | 6 | 7100$ | 8100$ | 9 | 10 | 11 |
24 | 12 | 13 | 14 | 15 | 16 | 17100$ | 18100$ |
25 | 19100$ | 20100$ | 21100$ | 22100$ | 23100$ | 24100$ | 25100$ |
26 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
26 | 1 | 2 | |||||
27 | 3 | 4100$ | 5100$ | 6100$ | 7100$ | 8100$ | 9100$ |
28 | 10100$ | 11100$ | 12100$ | 13100$ | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24100$ | 25100$ | 26100$ | 27100$ | 28100$ | 29100$ | 30 |
31 | 31 |
Available
Booked