Advanced Demo
A calendar with almost all the features enabled and a form containing all the available form fields.
A calendar with most of the features enabled, such as:
- Today's date is highlighted
- Calendar history is greyed out
- Week numbers are shown on the left of each calendar
- Prices are shown for each date
- Split day selection is enabled
- Date selection is shown below the calendar
- A complex form that contains all the available field types
- Conditional logic is set up for the "Parking" field.
Make sure you also check the Discounts and Booking Restrictions demos.
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
05 | 1 | 2 | 3 | 4 | 5 | ||
06 | 6 | 7 | 8100$ | 9100$ | 10 | 11 | 12 |
07 | 13 | 14 | 15 | 16 | 17 | 18100$ | 19100$ |
08 | 20100$ | 21100$ | 22100$ | 23 | 24 | 25 | 26 |
09 | 27 | 28 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
09 | 1 | 2100$ | 3100$ | 4 | 5 | ||
10 | 6 | 7 | 8 | 9 | 10 | 11100$ | 12100$ |
11 | 13100$ | 14100$ | 15100$ | 16100$ | 17100$ | 18100$ | 19 |
12 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
13 | 27 | 28100$ | 29100$ | 30100$ | 31100$ |
Available
Booked